| 1. | Neo-Pagan (100%) |
| 2. | New Age (97%) |
| 3. | Theravada Buddhism (96%) |
| 4. | Mahayana Buddhism (94%) |
| 5. | Unitarian Universalism (91%) |
| 6. | Liberal Quakers (87%) |
| 7. | Mainline to Liberal Christian Protestants (70%) |
| 8. | Secular Humanism (68%) |
| 9. | Taoism (68%) |
| 10. | Reform Judaism (61%) |
| 11. | Jainism (60%) |
| 12. | New Thought (58%) |
| 13. | Orthodox Quaker (53%) |
| 14. | Scientology (50%) |
| 15. | Hinduism (45%) |
| 16. | Bahá'í Faith (43%) |
| 17. | Sikhism (43%) |
| 18. | Christian Science (Church of Christ, Scientist) (41%) |
| 19. | Nontheist (38%) |
| 20. | Orthodox Judaism (33%) |
| 21. | Seventh Day Adventist (23%) |
| 22. | Islam (19%) |
| 23. | Mainline to Conservative Christian/Protestant (18%) |
| 24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (18%) |
| 25. | Jehovah's Witness (15%) |
| 26. | Eastern Orthodox (11%) |
| 27. | Roman Catholic (11%) |
http://www.beliefnet.com/story/76/story_7665_1.html
2 comments:
So...do this mean that you are 18% Mormon? And if so, which part of you is?
Mustang
my left 4th toe that is somewhat crooked.
Post a Comment